Village
| Sl No. | Circle | Village |
|---|---|---|
| 1. | Itanagar | Bat |
| 2. | tanagar | Bedhi Bdhak |
| 3. | Itanagar | Birup |
| 4. | Itanagar | Birup |
| 5. | Itanagar | Chimi |
| 6. | Itanagar | Chimpu |
| 7. | Itanagar | Dami Hapa |
| 8. | Itanagar | Dat |
| 9. | Itanagar | Ganga |
| 10. | Itanagar | Girahapa |
| 11. | Itanagar | Hokka |
| 12. | Itanagar | Jollang |
| 13. | Itanagar | Kongko |
| 14. | Itanagar | Lobi Dariya |
| 15. | Itanagar | Lorr |
| 16. | Itanagar | Mugli |
| 17. | Itanagar | Paga- Tarak |
| 18. | Itanagar | Papu Nallah to E/Gate |
| 19. | Itanagar | Richi |
| 20. | Itanagar | Tago |
| 21. | Itanagar | Yijo Hapa |
| Sl No. | Circle | Village |
|---|---|---|
| 1 | Naharlagun | Ania |
| 2 | Naharlagun | Bichun Yogin |
| 3 | Naharlagun | Borum |
| 4 | Naharlagun | Buk |
| 5 | Naharlagun | Deriya |
| 6 | Naharlagun | Dichi |
| 7 | Naharlagun | Ernie |
| 8 | Naharlagun | Guni |
| 9 | Naharlagun | Hara Hapa |
| 10 | Naharlagun | Hochung |
| 11 | Naharlagun | Hostalam |
| 12 | Naharlagun | Komla |
| 13 | Naharlagun | Kongra |
| 14 | Naharlagun | Lekhi Village |
| 15 | Naharlagun | Lotha |
| 16 | Naharlagun | Mop Pop |
| 17 | Naharlagun | Naharlagun Model Vill. |
| 18 | Naharlagun | Nanital |
| 19 | Naharlagun | Nirjuli Complex |
| 20 | Naharlagun | Nirjuli Village |
| 21 | Naharlagun | Nirjuli-I |
| 22 | Naharlagun | Nirjuli-II |
|
23 |
Naharlagun | Nyorch |
| 24 | Naharlagun | Papu – I |
| 25 | Naharlagun | Papu – II |
| 26 | Naharlagun | Rayo |
| 27 | Naharlagun | Riyub |
| 28 | Naharlagun | Sichir |
| 29 | Naharlagun | Sood |
| 30 | Naharlagun | Tarajuli |
| 31 | Naharlagun | Tarajuli-II |
| 32 | Naharlagun | Upper Nyorch |
| Sl No. | Circle | Village |
|---|---|---|
| 1 | Banderdewa | Achi Hapa |
| 2 | Banderdewa | Banderdewa |
| 3 | Banderdewa | Banderdewa 5/1 |
| 4. | Banderdewa | Banderdewa Aniya |
| 5 | Banderdewa | Banderdewa Dapo |
| 6 | Banderdewa | Banderdewa Market Line |
| 7 | Banderdewa | Banderdewa Nyokom |
| 8 | Banderdewa | Banderdewa Tani-I |
| 9 | Banderdewa | Banderdewa Tani-II |
| 10 | Banderdewa | C.F.Colony |
| 11 | Banderdewa |
Changmara |
| 12 | Banderdewa | Chessa |
| 13 | Banderdewa |
Chessa I |
|
14 |
Banderdewa |
Chessa II |
| 15 | Banderdewa | Dipu Colony |
| 16 | Banderdewa | Dolicoto |
| 17 | Banderdewa | Dree Colony |
| 18 | Banderdewa | Duda Namchang |
| 19 | Banderdewa | Durpang Forest Camp |
| 20 | Banderdewa |
Durpang Nyishi |
| 21 | Banderdewa | Forest Colony |
| 22 | Banderdewa | Goru Bandha |
| 23 | Banderdewa | Goru Bandha F/Camp |
| 24 | Banderdewa | Kharsingasa Complex |
| 25 | Banderdewa | Kharsingasa Village |
| 26 | Banderdewa | Kharsingsa Piggary Farm |
| 27 | Banderdewa | Kharsingsa RWD Colony |
| 28 | Banderdewa | Kharsingsa Tinali |
| 29 | Banderdewa | Kharsingsa-II |
| 30 | Banderdewa | Kharsingsa-III |
| 31 | Banderdewa | Kharsingsa-IV |
| 32 | Banderdewa | Lower Dobum |
| 33 | Banderdewa | Niya Namchang |
| 34 | Banderdewa | Pichola Nyishi |
| 35 | Banderdewa | Pichola Nyishi |
|
36 |
Banderdewa |
Pichola Saw Mill |
| 37 | Banderdewa | PTC Banderdewa |
| 38 | Banderdewa | Ruru Hapa |
| 39 | Banderdewa | Sonajuli |
| 40 | Banderdewa | Sonajuli Farm |
| 41 | Banderdewa | Tani Hapa Lower |
| 42 | Banderdewa | Tani Hapa Upper |
| 43 | Banderdewa | Tapik Colony |
| 44 | Banderdewa | Tarajuli |
| 45 | Banderdewa | Tarajuli – I |
| 46 | Banderdewa | Tarajuli Forest Camp |
| 47 | Banderdewa | Taram |
| 48 | Banderdewa | Upper Dobum |
| 49 | Banderdewa | Upper Kharsingsa |
| 50 | Banderdewa | Vana Vigyan Kendra |